board members
2025-2026 Executive Board
| Role | Name |
|---|---|
| President | Rick Reichelt |
| Vice-President | Steve Conlan |
| Secretary | Brad Twarowski |
| Treasurer | Karen Ries |
| Director | Phil Faris |
| Director | Tom Lipari |
Youth Board of Directors & Parent Board
| Role | Name |
|---|---|
| Director of Coaching & Player Development | Phil Faris |
| Youth Boys Commissioner | Steve Conlan |
| Youth Girls Commissioner | Tom Lipari / Brad Twarowski |
Open Roles
Executive or Parent Board Roles (as of March 2026)
| Open Roles |
|---|
| Fields / Facilities |
| Fundraising |
| Communications |
| Social Media Manager |
| Equipment Manager |
| Player Recruiting |
| Parent Volunteer Lead |


